We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE 100: Top 20 by volume

8,578.21
7.44 (0.09%)
Day high
8,585.44
Day low
8,550.24

FTSE 100 delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

Market closed | Prices delayed by at least 15 minutes | Switch to live prices |

EPIC Name Current price (p) Cumulative volume Day change
VOD Vodafone Group plc 65.41 50,903,712 +0.32 +0.49% Deal
LLOY Lloyds Banking Group plc 61.39 17,724,450 -0.18 -0.29% Deal
GLEN Glencore plc 347.70 9,936,560 -0.90 -0.26% Deal
BP. BP Plc 423.45 6,798,223 +1.25 +0.30% Deal
IAG International Consolidated Airlines Group SA 349.25 6,045,104 +2.20 +0.63% Deal
GSK GSK plc 1,466.00 5,523,119 +86.00 +6.23% Deal
BARC Barclays plc 292.68 4,802,658 -1.60 -0.54% Deal
TSCO Tesco plc 383.40 4,191,907 +6.00 +1.59% Deal
RR. Rolls Royce Holdings Plc 593.60 3,505,642 -0.40 -0.07% Deal
SHEL Shell plc 2,636.75 2,934,573 -15.50 -0.58% Deal
HSBA HSBC Holdings plc 822.95 2,865,996 -6.20 -0.75% Deal
BT.A BT Group plc 144.20 2,721,279 +2.35 +1.66% Deal
JD. JD Sports Fashion plc 83.48 2,560,312 -1.14 -1.35% Deal
DGE Diageo plc 2,285.50 2,404,947 -42.00 -1.80% Deal
TW. Taylor Wimpey plc 118.78 2,043,694 +1.10 +0.93% Deal
NWG NatWest Group plc 429.10 1,963,333 +0.80 +0.19% Deal
MKS Marks & Spencer Group plc 350.95 1,891,670 +6.00 +1.74% Deal
HLN Haleon plc 376.20 1,761,612 +2.80 +0.75% Deal
LGEN Legal & General Group plc 235.15 1,516,899 -0.50 -0.21% Deal
AAF Airtel Africa plc 145.40 1,183,559 -0.90 -0.62% Deal

Loading...